The Day Job to Millionaire Strategy difference
We focus on Multiplication. By combining your steady day-job income with high-yield emerging markets in Africa, we bridge the gap between “getting by” and “liquid wealth.”
That said, you are the one in control. We will craft your plan with you. We will encourage you to stay on plan to reach your defined goals on time, but if you decide to keep returns before the defined timeline or you decide not to participate in certain funds, it’s all your call.
| Year | Active Funds | Annual Returns ($) | Year | Active Funds | Annual Returns ($) |
|---|---|---|---|---|---|
| 1 | 2 | $2,000 | 21 | 280 | $280,000 |
| 2 | 3 | $3,000 | 22 | 334 | $334,000 |
| 3 | 5 | $5,000 | 23 | 399 | $399,000 |
| 4 | 7 | $7,000 | 24 | 476 | $476,000 |
| 5 | 10 | $10,000 | 25 | 568 | $568,000 |
| 6 | 13 | $13,000 | 26 | 677 | $677,000 |
| 7 | 17 | $17,000 | 27 | 809 | $809,000 |
| 8 | 21 | $21,000 | 28 | 965 | $965,000 |
| 9 | 26 | $26,000 | 29 | 1,152 | $1,152,000 |
| 10 | 33 | $33,000 | 30 | 1,374 | $1,374,000 |
| 11 | 41 | $41,000 | 31 | 1,640 | $1,640,000 |
| 12 | 50 | $50,000 | 32 | 1,957 | $1,957,000 |
| 13 | 61 | $61,000 | 33 | 2,335 | $2,335,000 |
| 14 | 74 | $74,000 | 34 | 2,786 | $2,786,000 |
| 15 | 91 | $91,000 | 35 | 3,323 | $3,323,000 |
| 16 | 110 | $110,000 | 36 | 3,965 | $3,965,000 |
| 17 | 133 | $133,000 | 37 | 4,730 | $4,730,000 |
| 18 | 161 | $161,000 | 38 | 5,643 | $5,643,000 |
| 19 | 194 | $194,000 | 39 | 6,731 | $6,731,000 |
| 20 | 234 | $234,000 | 40 | 8,029 | $8,029,000 |
| Year | Active Funds | Annual Returns ($) | Year | Active Funds | Annual Returns ($) |
|---|---|---|---|---|---|
| 1 | 6 | $6,000 | 21 | 1,583 | $1,583,000 |
| 2 | 12 | $12,000 | 22 | 1,924 | $1,924,000 |
| 3 | 22 | $22,000 | 23 | 2,335 | $2,335,000 |
| 4 | 31 | $31,000 | 24 | 2,837 | $2,837,000 |
| 5 | 44 | $44,000 | 25 | 3,445 | $3,445,000 |
| 6 | 58 | $58,000 | 26 | 4,185 | $4,185,000 |
| 7 | 76 | $76,000 | 27 | 5,083 | $5,083,000 |
| 8 | 99 | $99,000 | 28 | 6,173 | $6,173,000 |
| 9 | 125 | $125,000 | 29 | 7,499 | $7,499,000 |
| 10 | 159 | $159,000 | 30 | 9,106 | $9,106,000 |
| 11 | 198 | $198,000 | 31 | 11,060 | $11,060,000 |
| 12 | 246 | $246,000 | 32 | 13,433 | $13,433,000 |
| 13 | 307 | $307,000 | 33 | 16,313 | $16,313,000 |
| 14 | 379 | $379,000 | 34 | 19,811 | $19,811,000 |
| 16 | 576 | $576,000 | 36 | 29,217 | $29,217,000 |
| 17 | 707 | $707,000 | 37 | 35,481 | $35,481,000 |
| 18 | 869 | $869,000 | 38 | 43,085 | $43,085,000 |
| 19 | 1,064 | $1,064,000 | 39 | 52,321 | $52,321,000 |
| 20 | 1,304 | $1,304,000 | 40 | 63,533 | $63,533,000 |
All returns are automatically reinvested into new funds once the returns equal a total of $5,000. The total amount received by the investor is 5 times the amount invested over the course of 20 years.
| Year | Active Funds | Annual Returns ($) | Year | Active Funds | Annual Returns ($) |
|---|---|---|---|---|---|
| 1 | 34 | $34,000 | 21 | 8,030 | $8,030,000 |
| 2 | 64 | $64,000 | 22 | 9,758 | $9,758,000 |
| 3 | 111 | $111,000 | 23 | 11,847 | $11,847,000 |
| 4 | 158 | $158,000 | 24 | 14,394 | $14,394,000 |
| 5 | 226 | $226,000 | 25 | 17,476 | $17,476,000 |
| 6 | 297 | $297,000 | 26 | 21,232 | $21,232,000 |
| 7 | 385 | $385,000 | 27 | 25,792 | $25,792,000 |
| 8 | 503 | $503,000 | 28 | 31,318 | $31,318,000 |
| 9 | 636 | $636,000 | 29 | 38,042 | $38,042,000 |
| 10 | 809 | $809,000 | 30 | 46,196 | $46,196,000 |
| 11 | 1,008 | $1,008,000 | 31 | 56,110 | $56,110,000 |
| 12 | 1,252 | $1,252,000 | 32 | 68,148 | $68,148,000 |
| 13 | 1,560 | $1,560,000 | 33 | 82,757 | $82,757,000 |
| 14 | 1,925 | $1,925,000 | 34 | 100,507 | $100,507,000 |
| 15 | 2,380 | $2,380,000 | 35 | 122,052 | $122,052,000 |
| 16 | 2,924 | $2,924,000 | 36 | 148,224 | $148,224,000 |
| 17 | 3,588 | $3,588,000 | 37 | 180,005 | $180,005,000 |
| 18 | 4,409 | $4,409,000 | 38 | 218,584 | $218,584,000 |
| 19 | 5,399 | $5,399,000 | 39 | 265,438 | $265,438,000 |
| 20 | 6,617 | $6,617,000 | 40 | 322,319 | $322,319,000 |
Low-Income Opportunity Designed For Individuals in Developing Economies
With an Initial Investment of $2,000 and saving $200 from current income per month to reinvest $2,000 every 10 months into new available funds for 20 years, the following results can be accomplished by following the guidelines of our str
*Note that the above results are an example of what could be returned to you, the investor, not the total returns of the business.
| Year | Active Funds | Annual Returns ($) | Year | Active Funds | Annual Returns ($) |
|---|---|---|---|---|---|
| 1 | 0.8 | $800 | 21 | 143 | $143,200 |
| 2 | 1.2 | $1,200 | 22 | 173 | $173,800 |
| 3 | 1.6 | $1,600 | 23 | 212 | $212,400 |
| 4 | 2.0 | $2,000 | 24 | 258 | $258,000 |
| 5 | 3.8 | $3,800 | 25 | 312 | $312,200 |
| 6 | 5.2 | $5,200 | 26 | 379 | $379,800 |
| 7 | 6.6 | $6,600 | 27 | 461 | $461,400 |
| 8 | 9.0 | $9,000 | 28 | 560 | $560,000 |
| 9 | 11.4 | $11,400 | 29 | 680 | $680,600 |
| 10 | 14.2 | $14,200 | 30 | 826 | $826,800 |
| 11 | 17.6 | $17,600 | 31 | 1,004 | $1,004,400 |
| 12 | 22.0 | $22,000 | 32 | 1,220 | $1,220,000 |
| 13 | 27.4 | $27,400 | 33 | 1,481 | $1,481,600 |
| 14 | 33.8 | $33,800 | 34 | 1,799 | $1,799,200 |
| 15 | 42.6 | $42,600 | 35 | 2,183 | $2,183,400 |
| 16 | 52.0 | $52,000 | 36 | 2,653 | $2,653,000 |
| 17 | 64.4 | $64,400 | 37 | 3,220 | $3,220,600 |
| 18 | 78.8 | $78,800 | 38 | 3,911 | $3,911,200 |
| 19 | 96.2 | $96,200 | 39 | 4,749 | $4,749,800 |
| 20 | 118.0 | $118,000 | 40 | 5,768 | $5,768,000 |
All returns are automatically reinvested into new funds once the returns equal a total of $5,000. The total amount received by the investor is 5 times the amount invested over the course of 20 years.
(Only 10 years of saving and actively investing)
| Year | Active Funds | Annual Returns ($) | Year | Active Funds | Annual Returns ($) |
|---|---|---|---|---|---|
| 1 | 2 | $2,000 | 21 | 348 | $348,000 |
| 2 | 3 | $3,000 | 22 | 424 | $424,000 |
| 3 | 5 | $5,000 | 23 | 514 | $514,000 |
| 4 | 7 | $7,000 | 24 | 625 | $625,000 |
| 5 | 11 | $11,000 | 25 | 758 | $758,000 |
| 6 | 15 | $15,000 | 26 | 920 | $920,000 |
| 7 | 19 | $19,000 | 27 | 1,117 | $1,117,000 |
| 8 | 24 | $24,000 | 28 | 1,357 | $1,357,000 |
| 9 | 31 | $31,000 | 29 | 1,646 | $1,646,000 |
| 10 | 40 | $40,000 | 30 | 1,998 | $1,998,000 |
| 11 | 48 | $48,000 | 31 | 2,427 | $2,427,000 |
| 12 | 59 | $59,000 | 32 | 2,947 | $2,947,000 |
| 13 | 72 | $72,000 | 33 | 3,579 | $3,579,000 |
| 14 | 87 | $87,000 | 34 | 4,348 | $4,348,000 |
| 15 | 107 | $107,000 | 35 | 5,280 | $5,280,000 |
| 16 | 130 | $130,000 | 36 | 6,413 | $6,413,000 |
| 17 | 159 | $159,000 | 37 | 7,787 | $7,787,000 |
| 18 | 193 | $193,000 | 38 | 9,458 | $9,458,000 |
| 19 | 236 | $236,000 | 39 | 11,485 | $11,485,000 |
| 20 | 288 | $288,000 | 40 | 13,947 | $13,947,000 |
With an Initial Investment of $10,000 and saving $2,000 from current income per month to reinvest $10,000 every 5 months into new available funds for 10 years, the following results can be accomplished by following the guidelines of our strategy.
All returns are automatically reinvested into new funds once the returns equal a total of $5,000. The total amount received by the investor is 5 times the amount invested over the course of 20 years.
| Year | Active Funds | Annual Returns ($) | Year | Active Funds | Annual Returns ($) |
|---|---|---|---|---|---|
| 1 | 6 | $6,000 | 21 | 1,586 | $1,586,000 |
| 2 | 12 | $12,000 | 22 | 1,930 | $1,930,000 |
| 3 | 21 | $21,000 | 23 | 2,349 | $2,349,000 |
| 4 | 31 | $31,000 | 24 | 2,859 | $2,859,000 |
| 5 | 44 | $44,000 | 25 | 3,480 | $3,480,000 |
| 6 | 58 | $58,000 | 26 | 4,236 | $4,236,000 |
| 7 | 76 | $76,000 | 27 | 5,156 | $5,156,000 |
| 8 | 99 | $99,000 | 28 | 6,275 | $6,275,000 |
| 9 | 126 | $126,000 | 29 | 7,638 | $7,638,000 |
| 10 | 181 | $181,000 | 30 | 8,961 | $8,961,000 |
| 11 | 220 | $220,000 | 31 | 10,903 | $10,903,000 |
| 12 | 268 | $268,000 | 32 | 13,267 | $13,267,000 |
| 13 | 327 | $327,000 | 33 | 16,143 | $16,143,000 |
| 14 | 398 | $398,000 | 34 | 19,644 | $19,644,000 |
| 15 | 485 | $485,000 | 35 | 23,831 | $23,831,000 |
| 16 | 591 | $591,000 | 36 | 29,003 | $29,003,000 |
| 17 | 720 | $720,000 | 37 | 35,296 | $35,296,000 |
| 18 | 877 | $877,000 | 38 | 42,951 | $42,951,000 |
| 19 | 1,068 | $1,068,000 | 39 | 52,263 | $52,263,000 |
| 20 | 1,301 | $1,301,000 | 40 | 61,085 | $61,085,000 |
With an Initial Investment of $50,000 and saving $10,000 from current income per month to reinvest $50,000 every 5 months into new available funds for 10 years, the following results can be accomplished by following the guidelines of our strategy.
(Only 10 years of saving and actively investing)
| Year | Active Funds | Annual Returns ($) | Year | Active Funds | Annual Returns ($) |
|---|---|---|---|---|---|
| 1 | 34 | $34,000 | 21 | 8,024 | $8,024,000 |
| 2 | 64 | $64,000 | 22 | 9,764 | $9,764,000 |
| 3 | 111 | $111,000 | 23 | 11,883 | $11,883,000 |
| 4 | 158 | $158,000 | 24 | 14,461 | $14,461,000 |
| 5 | 226 | $226,000 | 25 | 17,597 | $17,597,000 |
| 6 | 297 | $297,000 | 26 | 21,414 | $21,414,000 |
| 7 | 385 | $385,000 | 27 | 26,060 | $26,060,000 |
| 8 | 503 | $503,000 | 28 | 31,714 | $31,714,000 |
| 9 | 636 | $636,000 | 29 | 38,595 | $38,595,000 |
| 10 | 809 | $809,000 | 30 | 45,671 | $45,671,000 |
| 11 | 1,005 | $1,005,000 | 31 | 55,579 | $55,579,000 |
| 12 | 1,223 | $1,223,000 | 32 | 67,638 | $67,638,000 |
| 13 | 1,489 | $1,489,000 | 33 | 82,314 | $82,314,000 |
| 14 | 1,812 | $1,812,000 | 34 | 100,175 | $100,175,000 |
| 15 | 2,306 | $2,306,000 | 35 | 119,742 | $119,742,000 |
| 16 | 2,806 | $2,806,000 | 36 | 145,721 | $145,721,000 |
| 17 | 3,415 | $3,415,000 | 37 | 177,337 | $177,337,000 |
| 18 | 4,156 | $4,156,000 | 38 | 215,815 | $215,815,000 |
| 19 | 5,058 | $5,058,000 | 39 | 262,642 | $262,642,000 |
| 20 | 6,598 | $6,598,000 | 40 | 311,540 | $311,540,000 |
| Year | Active Funds | Annual Returns ($) | Year | Active Funds | Annual Returns ($) |
|---|---|---|---|---|---|
| 1 | 0.8 | $800 | 21 | 92 | $92,000 |
| 2 | 1.2 | $1,200 | 22 | 112 | $112,000 |
| 3 | 1.6 | $1,600 | 23 | 136 | $136,000 |
| 4 | 2.0 | $2,000 | 24 | 165 | $165,000 |
| 5 | 3.8 | $3,800 | 25 | 200 | $200,000 |
| 6 | 5.2 | $5,200 | 26 | 243 | $243,000 |
| 7 | 6.6 | $6,600 | 27 | 295 | $295,000 |
| 8 | 9.0 | $9,000 | 28 | 358 | $358,000 |
| 9 | 11.4 | $11,400 | 29 | 435 | $435,000 |
| 10 | 14.2 | $14,200 | 30 | 528 | $528,000 |
| 11 | 17.2 | $17,200 | 31 | 641 | $641,000 |
| 12 | 20.8 | $20,800 | 32 | 778 | $778,000 |
| 13 | 25.4 | $25,400 | 33 | 946 | $946,000 |
| 14 | 30.8 | $30,800 | 34 | 1,148 | $1,148,000 |
| 15 | 37.4 | $37,400 | 35 | 1,394 | $1,394,000 |
| 16 | 45.4 | $45,400 | 36 | 1,693 | $1,693,000 |
| 17 | 55.2 | $55,200 | 37 | 2,057 | $2,057,000 |
| 18 | 67.0 | $67,000 | 38 | 2,498 | $2,498,000 |
| 19 | 81.4 | $81,400 | 39 | 3,034 | $3,034,000 |
| 20 | 76.2 | $76,200 | 40 | 3,685 | $3,685,000 |